Xiaomi Y20 Men Smart Watch Bluetooth Call Watch IP67 Waterproof Sports Fitness Watch For Android IOS Smart Watch 2022 + Box
$93.66 $48.70
Brand Name | XIAOMI |
---|---|
System | iOS |
GPS | Yes |
Function | Calculators |
RAM | <128MB |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Mechanism | Yes |
Origin | CN(Origin) |
SIM Card Available | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Language | Japanese |
Waterproof Grade | Life Waterproof |
Network Mode | 4g |
CPU Model | HS6620 |
Screen Shape | Round |
Resolution | 240*240 |
CPU Manufacturer | Mediatek |
Display Size | 1.28 |
Band Material | Silica gel |
Certification | RoHS |
Application Age Group | Adult |
Battery Detachable | No |
Style | Fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | No |
feature 1 | Blood Pressure |
feature 2 | Pedometer,Stopwatch |
feature 3 | Music Control |
feature 4 | Anti-lost |
feature 5 | Notifications push |
feature 6 | sleep monitoring |
feature 7 | Multip sports mode |
feature 8 | support OTA upgrade |
feature 9 | Blood Oxygen |
feature 10 | Clock |
feature 11 | Bluetooth Camera |
feature 12 | Weather |
feature 13 | SMS alerts push |
feature 14 | sedentary reminder |
feature 15 | call remind |
feature 16 | Bluetooth call |
feature 17 | smart watch |
feature 18 | smart watch men |
feature 19 | smart watch women |
feature 20 | smart watch 2022 |
feature 21 | smart watch men android |
feature 22 | smart watch band |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- 5.00 5.00 rating from 3 reviews
Related products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
Reviews
There are no reviews yet.