











$39.19 $13.95
Brand Name | USLION |
---|---|
Certification | CE |
Origin | CN(Origin) |
Output Interface | 2 C Ports |
Applied Fast Charge Protocols | Qualcomm Quick Charge |
GaN | Yes |
Max. Output Power | 65W |
Type | Desktop |
Power Source | A.C. Source |
Model Number | Multiple USB Charger Base Stand Adapter For Smartphone Cellphone |
Quality Certification | FCC |
Intelligent Charge | Yes |
Display screen | No |
Feasture 1 | Upgraded GaN3 Technology |
Feasture 2 | 2-Port for Simultaneous Charging |
Feasture 3 | Type-C1+Type-C2 output: 33W+33W |
Only logged in customers who have purchased this product may leave a review.
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.