


$32.56 – $40.56
Brand Name | XINGYU |
---|---|
Lenses Material | Glass |
Model Number | K3016 |
Origin | CN(Origin) |
Certification | CE |
Gender | MEN |
Department Name | Adult |
Frame material | Plastic + metal |
Lens material | Glass |
Style | Fashion |
Lens Height | 48mm |
Lens Width | 65mm |
Eyewear Type | Sunglasses |
Item Type | Eyewear |
Usage Scope | Driving,Fishing,Travel,Outdoor,Sport,Vacation |
Visible light transmittance | 99.9 |
Season | Spring,Summer,Autumn,Winter |
UV resistant grade | UV400 |
Suitable For Face | Round Face Long Face Square Face Oval Face |
Lenses Optical Attribute | Polarized |
Only logged in customers who have purchased this product may leave a review.
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.