Here’s some common sense for your reference: C#=Db, D#=Eb, F#=Gb, G#=Ab, A#=Bb.
Cover: Brass for the black cover, stainless steel for the blue.









$51.98 – $55.98
Here’s some common sense for your reference: C#=Db, D#=Eb, F#=Gb, G#=Ab, A#=Bb.
Cover: Brass for the black cover, stainless steel for the blue.
Brand Name | EAST TOP |
---|---|
Origin | CN(Origin) |
Pronunciation Method | Diatonic |
Tone | C |
Reed Material | Phosphor Bronze |
Number of Bores | 10 |
Model Number | T008K |
Cover Material | Chrome-plated Copper Board |
Body Material | Resin |
Type | Blues Harmonica |
Number of Keys | 10 |
Reedplate Brass | Comb: ABS |
Harmonica Case | Zipper Pouch |
Screw | Stainless Steel |
Only logged in customers who have purchased this product may leave a review.
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.