Independent accurate blood oxygen, body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis smart watchSpecification























$76.94 – $83.69
Independent accurate blood oxygen, body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis smart watchSpecification
Brand Name | KALOSTE |
---|---|
System | iOS |
Function | Countdown |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Language | Japanese |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mAh |
Mechanism | Yes |
Origin | CN(Origin) |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Professional Waterproof |
CPU Model | smart watch |
Band Material | Stainless Steel |
Battery Detachable | No |
Screen Shape | Round |
Resolution | 360*360 |
CPU Manufacturer | Mediatek |
Display Size | 1.32 inch |
Certification | CE |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Steel |
Band Detachable | Yes |
Master Chip | Ultralow power Realtek 8762DW |
Temperature sensor | CT1711 array |
ECG chip | Ti chip 129 |
Virbation | Mute/vibrate |
PPG chip | OSRAM (osram) 2703 |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | blood pressure |
Special Features 7 | heart rate |
Special Features 8 | blood oxygen |
Special Features 9 | AI medical diagnosis |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Size | 1.32-inch high-resolution 360*360 screen |
Screen Type | IPS HD TFT |
BLuetooth | 5.0BLE (low power consumption) |
Battery Capcaity | 280mAh |
Charging Type | Wireless charging |
Charging Time | About 3-4H |
Endurance Time | Use for 7-12 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
Only logged in customers who have purchased this product may leave a review.
All Products
All Products
All Products
All Products
All Products
All Products
All Products
All Products
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.